County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 28: July 13th to July 17th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 693 | 38 | 7 | 15 |
| Buena Park | 502 | 23 | 7 | 19 |
| Brea | 22 | 2 | 0 | 1 |
| Costa Mesa | 118 | 3 | 1 | 2 |
| Coto De Caza | 58 | 0 | 0 | 0 |
| Cypress | 30 | 1 | 0 | 5 |
| Dana Point | 35 | 1 | 0 | 0 |
| Fountain Valley | 44 | 2 | 0 | 0 |
| Fullerton | 644 | 42 | 6 | 39 |
| Garden Grove | 170 | 14 | 1 | 2 |
| Huntington Beach | 1214 | 9 | 1 | 4 |
| Irvine | 755 | 13 | 0 | 0 |
| Laguna Beach | 167 | 4 | 0 | 0 |
| Laguna Hills | 49 | 0 | 0 | 0 |
| Los Alamitos | 113 | 4 | 1 | 2 |
| Laguna Niguel | 46 | 1 | 0 | 0 |
| Ladera Ranch | 52 | 0 | 0 | 0 |
| La Habra | 107 | 13 | 1 | 2 |
| Lake Forest | 3 | 0 | 0 | 0 |
| Mission Viejo | 50 | 3 | 0 | 0 |
| Newport Beach | 565 | 6 | 0 | 1 |
| Orange | 152 | 8 | 1 | 1 |
| Placentia | 5 | 1 | 0 | 0 |
| Rancho Santa Margarita | 12 | 2 | 0 | 0 |
| Santa Ana | 436 | 23 | 0 | 3 |
| San Clemente | 39 | 0 | 0 | 0 |
| San Juan Capistrano | 20 | 1 | 0 | 0 |
| Seal Beach | 109 | 5 | 0 | 1 |
| Stanton | 32 | 2 | 0 | 1 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 51 | 3 | 0 | 0 |
| Westminster | 94 | 4 | 2 | 3 |
| Yorba Linda | 36 | 2 | 0 | 0 |
| Villa Park | 28 | 2 | 0 | 0 |
| Grand Total | 6497 | 233 | 28 | 101 |

