County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 33: August 17th to August 21st
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 938 | 51 | 0 | 0 |
| Buena Park | 136 | 13 | 0 | 0 |
| Brea | 63 | 7 | 0 | 0 |
| Costa Mesa | 165 | 7 | 0 | 0 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 330 | 17 | 0 | 0 |
| Dana Point | 52 | 2 | 0 | 0 |
| Fountain Valley | 121 | 7 | 0 | 0 |
| Fullerton | 344 | 28 | 0 | 0 |
| Garden Grove | 342 | 20 | 0 | 0 |
| Huntington Beach | 1418 | 13 | 0 | 0 |
| Irvine | 1163 | 16 | 0 | 0 |
| Laguna Beach | 307 | 6 | 0 | 0 |
| Laguna Hills | 29 | 0 | 0 | 0 |
| Los Alamitos | 0 | 0 | 0 | 0 |
| Laguna Niguel | 16 | 1 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 91 | 15 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| La Palma | 0 | 0 | 0 | 0 |
| Mission Viejo | 0 | 0 | 0 | 0 |
| Newport Beach | 192 | 8 | 0 | 0 |
| Orange | 279 | 23 | 0 | 0 |
| Placentia | 7 | 2 | 0 | 0 |
| Rossmoor | 0 | 0 | 0 | 0 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 951 | 53 | 0 | 0 |
| San Clemente | 14 | 0 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 401 | 8 | 0 | 0 |
| Stanton | 17 | 1 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 66 | 5 | 0 | 0 |
| Westminster | 49 | 3 | 0 | 0 |
| Yorba Linda | 23 | 1 | 0 | 0 |
| Villa Park | 22 | 2 | 0 | 0 |
| Grand Total | 7800 | 325 | 84 | 600 |

