County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 42: October 13th to October 17th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 1328 | 45 | 3 | 77 |
| Buena Park | 96 | 10 | 0 | 0 |
| Brea | 31 | 1 | 0 | 0 |
| Costa Mesa | 83 | 3 | 0 | 0 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 21 | 4 | 0 | 2 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 81 | 2 | 0 | 0 |
| Fullerton | 531 | 24 | 5 | 14 |
| Garden Grove | 157 | 11 | 0 | 57 |
| Huntington Beach | 905 | 5 | 0 | 1 |
| Irvine | 0 | 0 | 0 | 0 |
| Laguna Beach | 174 | 4 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 191 | 6 | 0 | 2 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 51 | 5 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| Mission Viejo | 0 | 0 | 0 | 0 |
| Newport Beach | 18 | 1 | 0 | 0 |
| Orange | 56 | 4 | 0 | 3 |
| Placentia | 25 | 2 | 1 | 1 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 200 | 10 | 0 | 8 |
| San Clemente | 18 | 1 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 194 | 7 | 0 | 3 |
| Stanton | 26 | 2 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 67 | 5 | 0 | 0 |
| Westminster | 137 | 5 | 0 | 0 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 19 | 1 | 0 | 0 |
| Grand Total | 4409 | 158 | 9 | 134 |
