County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 27: July 6th to July 10th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 733 | 34 | 5 | 8 |
| Buena Park | 372 | 22 | 5 | 12 |
| Brea | 72 | 3 | 0 | 1 |
| Costa Mesa | 199 | 7 | 0 | 1 |
| Coto De Caza | 113 | 1 | 0 | 0 |
| Cypress | 275 | 12 | 4 | 5 |
| Dana Point | 36 | 1 | 0 | 0 |
| Fountain Valley | 80 | 3 | 0 | 0 |
| Fullerton | 1355 | 50 | 18 | 33 |
| Garden Grove | 207 | 12 | 0 | 1 |
| Huntington Beach | 1267 | 8 | 1 | 3 |
| Irvine | 1122 | 11 | 0 | 0 |
| Laguna Beach | 153 | 3 | 0 | 0 |
| Laguna Hills | 44 | 0 | 0 | 0 |
| Los Alamitos | 145 | 6 | 1 | 1 |
| Laguna Niguel | 47 | 1 | 0 | 0 |
| Ladera Ranch | 1 | 0 | 0 | 0 |
| La Habra | 103 | 7 | 1 | 1 |
| Lake Forest | 1 | 0 | 0 | 0 |
| Mission Viejo | 24 | 1 | 0 | 0 |
| Newport Beach | 525 | 6 | 0 | 1 |
| Orange | 129 | 8 | 0 | 0 |
| Placentia | 73 | 4 | 0 | 0 |
| Rancho Santa Margarita | 3 | 0 | 0 | 0 |
| Santa Ana | 332 | 24 | 0 | 3 |
| San Clemente | 36 | 0 | 0 | 0 |
| San Juan Capistrano | 10 | 1 | 0 | 0 |
| Seal Beach | 172 | 5 | 0 | 1 |
| Stanton | 27 | 1 | 0 | 1 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 177 | 14 | 0 | 0 |
| Westminster | 76 | 4 | 0 | 1 |
| Yorba Linda | 28 | 3 | 0 | 0 |
| Villa Park | 28 | 2 | 0 | 0 |
| Grand Total | 7995 | 255 | 35 | 73 |

.jpg?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=e3d1bf3a633e29d77dc68a31ceb12e37)