County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 39: September 28th to October 2nd
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 861 | 52 | 4 | 175 |
| Buena Park | 254 | 13 | 2 | 55 |
| Brea | 27 | 3 | 0 | 6 |
| Costa Mesa | 164 | 4 | 1 | 25 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 545 | 20 | 3 | 51 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 172 | 7 | 1 | 14 |
| Fullerton | 880 | 54 | 4 | 142 |
| Garden Grove | 417 | 19 | 0 | 57 |
| Huntington Beach | 1150 | 14 | 1 | 24 |
| Irvine | 460 | 9 | 0 | 2 |
| Laguna Beach | 196 | 5 | 0 | 0 |
| Laguna Hills | 2 | 0 | 0 | 0 |
| Laguna Woods | 21 | 1 | 0 | 0 |
| Los Alamitos | 213 | 9 | 0 | 48 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 64 | 6 | 0 | 39 |
| Lake Forest | 86 | 3 | 0 | 0 |
| La Palma | 0 | 0 | 0 | 4 |
| Mission Viejo | 0 | 0 | 0 | 0 |
| Newport Beach | 124 | 7 | 1 | 6 |
| Orange | 295 | 18 | 3 | 52 |
| Placentia | 76 | 4 | 0 | 5 |
| Rossmoor | 0 | 0 | 0 | 1 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 1020 | 53 | 4 | 62 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 329 | 9 | 0 | 33 |
| Stanton | 19 | 3 | 0 | 10 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 34 | 4 | 1 | 9 |
| Westminster | 554 | 20 | 0 | 20 |
| Yorba Linda | 17 | 1 | 0 | 0 |
| Villa Park | 0 | 0 | 0 | 5 |
| Grand Total | 7996 | 341 | 25 | 845 |

