County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 51: December 15th to December 19th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 49 | 5 | 0 | 82 |
| Buena Park | 10 | 2 | 0 | 0 |
| Brea | 3 | 0 | 0 | 0 |
| Costa Mesa | 11 | 1 | 0 | 0 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 2 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 0 | 0 | 0 | 0 |
| Fullerton | 38 | 3 | 0 | 21 |
| Garden Grove | 71 | 3 | 0 | 58 |
| Huntington Beach | 445 | 2 | 0 | 1 |
| Irvine | 3 | 0 | 0 | 0 |
| Laguna Beach | 8 | 1 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 27 | 1 | 0 | 2 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 5 | 0 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| Mission Viejo | 18 | 1 | 0 | 0 |
| Newport Beach | 0 | 0 | 0 | 0 |
| Orange | 22 | 3 | 0 | 4 |
| Placentia | 0 | 0 | 0 | 1 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 278 | 9 | 0 | 10 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 141 | 3 | 0 | 4 |
| Stanton | 0 | 0 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 10 | 1 | 0 | 0 |
| Westminster | 11 | 1 | 0 | 0 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 0 | 0 | 0 | 0 |
| Grand Total | 1150 | 36 | 0 | 185 |
