County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 36: September 7th to September 11th
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 505 | 43 | 5 | 163 |
| Buena Park | 62 | 8 | 1 | 52 |
| Brea | 17 | 4 | 0 | 5 |
| Costa Mesa | 67 | 4 | 1 | 22 |
| Coto De Caza | 10 | 0 | 0 | 0 |
| Cypress | 70 | 13 | 1 | 48 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 3 | 2 | 0 | 11 |
| Fullerton | 139 | 16 | 1 | 132 |
| Garden Grove | 295 | 25 | 1 | 49 |
| Huntington Beach | 578 | 12 | 2 | 23 |
| Irvine | 1086 | 12 | 0 | 2 |
| Laguna Beach | 0 | 0 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 168 | 18 | 4 | 42 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 8 | 1 | 0 | 0 |
| La Habra | 80 | 8 | 1 | 39 |
| Lake Forest | 4 | 2 | 0 | 0 |
| La Palma | 46 | 6 | 0 | 4 |
| Mission Viejo | 25 | 1 | 0 | 0 |
| Newport Beach | 44 | 4 | 0 | 5 |
| Orange | 244 | 16 | 3 | 33 |
| Placentia | 5 | 1 | 0 | 4 |
| Rossmoor | 0 | 0 | 0 | 1 |
| Rancho Santa Margarita | 9 | 1 | 0 | 0 |
| Santa Ana | 296 | 26 | 4 | 47 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 19 | 1 | 0 | 0 |
| Seal Beach | 169 | 15 | 0 | 26 |
| Stanton | 19 | 2 | 0 | 9 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 221 | 18 | 4 | 8 |
| Westminster | 44 | 6 | 1 | 18 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 15 | 2 | 0 | 4 |
| Grand Total | 4248 | 267 | 29 | 747 |

