County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 46: November 10th to November 21st
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 322 | 11 | 0 | 82 |
| Buena Park | 0 | 0 | 0 | 0 |
| Brea | 0 | 0 | 0 | 0 |
| Costa Mesa | 0 | 0 | 0 | 0 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 2 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 21 |
| Garden Grove | 87 | 2 | 0 | 58 |
| Huntington Beach | 0 | 0 | 0 | 1 |
| Irvine | 0 | 0 | 0 | 0 |
| Laguna Beach | 0 | 0 | 0 | 0 |
| Laguna Hills | 0 | 0 | 0 | 0 |
| Los Alamitos | 0 | 0 | 0 | 2 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 0 | 0 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| Mission Viejo | 0 | 0 | 0 | 0 |
| Newport Beach | 0 | 0 | 0 | 0 |
| Orange | 0 | 0 | 0 | 4 |
| Placentia | 76 | 1 | 0 | 1 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 0 | 0 | 0 | 10 |
| San Clemente | 0 | 0 | 0 | 0 |
| San Juan Capistrano | 0 | 0 | 0 | 0 |
| Seal Beach | 0 | 0 | 0 | 4 |
| Stanton | 0 | 0 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 0 | 0 | 0 | 0 |
| Westminster | 0 | 0 | 0 | 0 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 184 |
