County Wide Mosquito Abundance by City
Weekly County Wide Mosquito Abundance by City
Disease Week 17: April 27th to May 1st
| City | Total Female Mosquitoes | Samples Tested (Pools of 50 Max) | WNV positive samples | WNV positives year-to-date |
|---|---|---|---|---|
| Aliso Viejo | 0 | 0 | 0 | 0 |
| Anaheim | 225 | 7 | 0 | 0 |
| Buena Park | 63 | 3 | 0 | 0 |
| Brea | 3 | 0 | 0 | 0 |
| Costa Mesa | 68 | 3 | 0 | 0 |
| Coto De Caza | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 |
| Dana Point | 0 | 0 | 0 | 0 |
| Fountain Valley | 107 | 4 | 0 | 0 |
| Fullerton | 42 | 3 | 0 | 0 |
| Garden Grove | 87 | 3 | 0 | 0 |
| Huntington Beach | 677 | 3 | 0 | 0 |
| Irvine | 3230 | 6 | 0 | 0 |
| Laguna Beach | 0 | 0 | 0 | 0 |
| Laguna Hills | 27 | 0 | 0 | 0 |
| Los Alamitos | 12 | 1 | 0 | 0 |
| Laguna Niguel | 0 | 0 | 0 | 0 |
| Ladera Ranch | 0 | 0 | 0 | 0 |
| La Habra | 52 | 5 | 0 | 0 |
| Lake Forest | 0 | 0 | 0 | 0 |
| Mission Viejo | 72 | 2 | 0 | 0 |
| Newport Beach | 0 | 0 | 0 | 0 |
| Orange | 80 | 4 | 0 | 0 |
| Placentia | 4 | 1 | 0 | 0 |
| Rancho Santa Margarita | 0 | 0 | 0 | 0 |
| Santa Ana | 494 | 11 | 0 | 0 |
| San Clemente | 131 | 1 | 0 | 0 |
| San Juan Capistrano | 8 | 1 | 0 | 0 |
| Seal Beach | 247 | 8 | 0 | 0 |
| Stanton | 0 | 0 | 0 | 0 |
| Trabuco Canyon | 0 | 0 | 0 | 0 |
| Tustin | 40 | 0 | 0 | 0 |
| Westminster | 17 | 1 | 0 | 0 |
| Yorba Linda | 0 | 0 | 0 | 0 |
| Villa Park | 0 | 0 | 0 | 0 |
| Grand Total | 5686 | 67 | 0 | 0 |
